Capacity table frequency inverter for PM motors Inverter type AF514
 
Capacity Output frequency Rated current Peak current
T = 60 sec
Peak current
T = 1 S sec
Peak current
T = 0.5 sec
Dimensions
W x H x D
Weight
1,5 kW 0-250 Hz 4,0 A 5,2 A 8 A 0 A 90x560x330 mm 15 kg
3,0 kW 0-250 Hz 5 A 8 A 13 A 15 A 90x560x330 mm 15 kg
4,0 kW 0-250 Hz 10 A 13 A 17 A 20 A 90x560x330 mm 15 kg
5,5 kW 0-250 Hz 13 A 17 A 22 A 26 A 90x560x330 mm 15 kg
7,5 kW 0-250 Hz 18 A 23 A 31 A 36 A 90x560x330 mm 15 kg
11 kW 0-250 Hz 25 A 33 A 43 A 50 A 135x560x330 mm 18 kg
15 kW 0-250 Hz 30 A 39 A 51 A 60 A 135x560x330 mm 18 kg
18,5 kW 0-250 Hz 35 A 46 A 60 A 70 A 135x560x330 mm 18 kg
22 kW 0-250 Hz 43 A 55 A 72 A 85 A 270x560x330 mm 33 kg
30 kW 0-250 Hz 56 A 73 A 95 A 112 A 270x560x330 mm 33 kg
37 kW 0-250 Hz 68 A 88 A 116 A 163 A 270x560x330 mm 33 kg
45 kW 0-250 Hz 82 A 107 A 139 A 164 A 270x560x330 mm 33 kg
55 kW 0-250 Hz 99 A 129 A 168 A 198 A 405x560x330 mm 50 kg
75 kW 0-250 Hz 135 A 176 A 230 A 270 A 405x560x330 mm 50 kg
90 kW 0-250 Hz 165 A 215 A 281 A 330 A 405x560x330 mm 80 kg
132 kW 0-250 Hz 230 A 299 A 391 A   480x1570x360 mm 160 kg
160 kW 0-250 Hz 290 A 377 A 493 A   480x1570x360 mm 160 kg
200 kW 0-250 Hz 350 A 455 A 595 A   480x1570x360 mm 180 kg
315 kW 0-250 Hz 540 A 702 A 918 A   980x1570x520 mm 318 kg
400 kW 0-250 Hz 680 A 884 A 1156 A   980x1570x520 mm 358 kg
Contact News References Projects Service Products Company Home Motors Current / frequency converters Switching systems